Hoppe Tongue Lock – Steps to take before ordering your replacement lock.
Step #1 – Find Your Backset
Step #2 – Find Your Dead Bolt Throw
Measure your existing Tongue lock and determine the “Back Set”. The back set is the measurement of the distance from the edge of your door to the center of the handle. The only backsets available from Hoppe are:
You will need to know the “Deadbolt Throw” distance. This is the measurement of how far the deadbolt extends out of the 3 point mortise lock. Open the door, Activate the lock by lifting upward on the handle. Turn the thumb turn knob and extend the deadbolt. Hoppe only has (2) deadbolt options to choose from.
Once you know the “Backset” and “Deadbolt Throw”, You should be able to find the proper Hoppe Tongue Lock below
Below are the available options for Hoppe Tongue Locks. Please select your lock below and click on the link, you will be taken to the product page of the lock you have selected. There you can read the specifications and purchase your lock replacement. Locks are separated into available backsets first, then by deadbolt throw measurements.
Hoppe Tongue lock. This lock only locks at the deadbolt and Tongue. No bottom shootbolt.
There are Only Tongue locking points on the door edge between the deadbolt and the tongue.
Tongue Lock Top Extensions, Mid Extensions and Locking Gears
Part Number | Lock Part | Tongue Height (From bottom of door) |
Part Length
|
Overall Door Panel Height (Lock Gear + Top Extension = Overall) |
Part Can Be Trimmed a Maximum Of: |
3137707 | Top Extension | (1) Tongue @ 65 1/4″ | 1058mm (41.65) | 71″ – 79 1/4″ | 8 1/4″ |
8778551 | Top Extension | (1) Tongue @ 65 1/4″ | 1220mm (48.03) | 71″ – 85 5/8″ | 17 5/8″ |
8778555 | Top Extension | (1) Tongue @ 73 3/16″ | 1395mm (54.92) | 79 1/8″ – 92 1/2″ | 13 3/8″ |
8778559 | Top Extension | (1) Tongue @ 73 3/16″ | 1570mm (61.81) | 79 1/8″ – 99 7/16″ | 20 5/16″ |
8778563 | Top Extension | (1) Tongue @ 82 15/16″ | 1745mm (68.70) | 88 3/4 – 106 5/16″ | 17 9/16″ |
8778567 | Top Extension | (1) Tongue @ 98 3/4″ | 1920mm (75.59) | 104 1/2″ – 113 3/16″ | 8 11/16″ |
8778571 | Top Extension | (1) Tongue @ 98 3/4″ | 2095mm (82.48) | 104 1/2″ – 120 1/16″ | 15 9/16″ |
8778575 | Top Extension | (1) Tongue @ 98 3/4″ | 2270mm (89.37) | 104 1/2″ – 127″ | 22 1/2″ |
2240631 | Top Extension | (2) Tongues @ 62″ & 85″ | 1424mm (56.06) | 91 15/16″ – 93 11/16″ | 1 11/16″ |
3387298 | Top Extension | (2) Tongues @ 73 3/16″ & 95″ | 1988mm (78.66) | 100 15/16″ – 116 1/4″ | 15 5/16″ |
2949640 | Top Extension | (2) Tongues @ 73 3/16″ & 95″ | 2093mm (82.40) | 100 15/16″ – 120″ | 19 1/16″ |
3021229 | Top Extension | (2) Tongues @ 77 5/16″ & 108 13/16″ | 2093mm (82.40) | 114 11/16″ – 120″ | 5 5/16″ |
Part Number | Lock Part | Locking Point From Bottom of Door Up | Backset | Deadbolt Throw | Description |
2423904 | Gear | Tongue @ 11 9/16″ | 35mm – (1 3/8″ ) Backset | 25mm ( 1″ ) | M/35/25 / 914 / TN1 / 620 / 16-SC / 160 |
8779123 | Gear | Tongue @ 11 9/16″ | 45mm – ( 1 3/4″ ) Backset | 25mm ( 1″ ) | M/45/25 / 914 / TN1 / 620 / 16-SC / 160 |
8778171 | Gear | Tongue @ 9 9/16″ | 35mm – (1 3/8″ ) Backset | 14mm ( 1/2″ ) | M/35/14 / 914 / TN1 / 671 / 16-SC / 115 |
8778167 | Gear | Tongue @ 9 9/16″ | 45mm – ( 1 3/4″ ) Backset | 14mm ( 1/2″ ) | M/45/14 / 914 / TN1 / 671 / 16-SC / 115 |
8778147 | Gear | Tongue @ 9 9/16″ | 35mm – (1 3/8″ ) Backset | 25mm ( 1″ ) | M/35/25 / 914 / TN1 / 671 / 16-SC / 115 |
8778075 | Gear | Tongue @ 9 9/16″ | 45mm – ( 1 3/4″ ) Backset | 25mm ( 1″ ) | M/45/25 / 914 / TN1 / 671 / 16-SC / 115 |
8778159 | Gear | Tongue @ 6 5/16″ | 35mm – (1 3/8″ ) Backset | 14mm ( 1/2″ ) | M/35/14 / 914 / TN1 / 753 / 16-SC / 30 |
8778183 | Gear | Tongue @ 6 5/16″ | 45mm – ( 1 3/4″ ) Backset | 14mm ( 1/2″ ) | M/45/14 / 914 / TN1 / 753 / 16-SC / 30 |
8778143 | Gear | Tongue @ 6 5/16″ | 35mm – (1 3/8″ ) Backset | 25mm ( 1″ ) | M/35/25 / 914 / TN1 / 753 / 16-SC / 30 |
8778163 | Gear | Tongue @ 6 5/16″ | 45mm – ( 1 3/4″ ) Backset | 25mm ( 1″ ) | M/45/25 / 914 / TN1 / 753 / 16-SC / 30 |
2406346 | Gear | Tongue @ 11 9/16″ | 60mm – (2 3/8″ ) Backset | 25mm ( 1″ ) | M/60/25 / 914 / TN1 / 620 / 16-SC / 160 |
2406354 | Gear | Tongue @ 9 9/16″ | 60mm – (2 3/8″ ) Backset | 25mm ( 1″ ) | M/60/25 / 914 / TN1 / 671 / 16-SC / 115 |
2406362 | Gear | Tongue @ 6 5/16″ | 60mm – (2 3/8″ ) Backset | 25mm ( 1″ ) | M/60/25 / 914 / TN1 / 753 / 16-SC / 30 |
2406371 | Gear | Tongue @ 11 9/16″ | 70mm – (2 3/4″ ) Backset | 25mm ( 1″ ) | M/70/25 / 914 / TN1 / 620 / 16-SC / 160 |
2406389 | Gear | Tongue @ 9 9/16″ | 70mm – (2 3/4″ ) Backset | 25mm ( 1″ ) | M/70/25 / 914 / TN1 / 671 / 16-SC / 115 |
2406397 | Gear | Tongue @ 6 5/16″ | 70mm – (2 3/4″ ) Backset | 25mm ( 1″ ) | M/70/25 / 914 / TN1 / 753 / 16-SC / 30 |
One of the most common mistakes customers make when buying a replacement tongue lock is simply by not choosing the correct measurement. If you take a little time and measure the lock correctly, you should be able to find the exact lock that you need. Another mistake that is commonly make is that customers buy a single point lock to repair a broken multipoint lock. This will not work since the 2 lock types are not the same.
A multipoint lock has an internal slide bar that transfers motion onto connected lock extensions while a single point lock does not. A single point lock does not work as a multipoint gearbox replacement. Below are some indications that your lock may have internal parts that are broken.
-
Door is stuck or jammed and cannot be opened
-
Lever handle is sagging or drooping and not returning to the horizontal rest position after the door has been opened.
-
Lock seems to be stripped when opening the door. internal gear teeth are slipping and not disengaging the lock points.
-
Lock makes a crunchy noise when opening or locking the door.
-
Unable to activate the deadbolt after lifting up on the handle.